Türkiye ortalaması | İstanbul ortalaması | |
2020-12 | 3,886.30 | 6,481.30 |
2021-01 | 3,996.30 | 6,261.20 |
2021-02 | 4,053.60 | 6,309.80 |
2021-03 | 4,148.50 | 6,440.10 |
2021-04 | 4,223.00 | 6,516.20 |
2021-05 | 4,415.40 | 6,674.90 |
2021-06 | 4,545.00 | 6,799.90 |
2021-07 | 4,668.90 | 6,943.10 |
2021-08 | 4,852.60 | 7,270.00 |
2021-09 | 5,011.10 | 7,523.60 |
2021-10 | 5,323.10 | 8,169.70 |
2021-11 | 5,858.30 | 9,154.70 |
2021-12 | 6,372.60 | 10,094.00 |
2022-01 | 7,479.30 | 11,775.90 |
2022-02 | 8,646.00 | 13,835.50 |
2022-03 | 9,501.90 | 15,325.70 |
2022-04 | 10,561.30 | 17,266.20 |
2022-05 | 11,946.60 | 19,605.10 |
2022-06 | 13,001.40 | 21,271.30 |
2022-07 | 13,929.50 | 22,592.60 |
2022-08 | 15,052.50 | 24,480.20 |
2022-09 | 15,856.20 | 25,695.20 |
2022-10 | 16,559.30 | 26,626.60 |
2022-11 | 16,973.80 | 26,832.50 |
2022-12 | 17,754.40 | 27,886.40 |
2023-01 | 18,682.80 | 28,916.30 |
2023-02 | 20,474.40 | 31,785.00 |
2023-03 | 21,757.90 | 33,702.40 |
2023-04 | 22,831.40 | 35,097.90 |
2023-05 | 23,555.20 | 35,931.10 |
2023-06 | 24,594.00 | 37,174.90 |
2023-07 | 26,511.00 | 39,538.00 |
2023-08 | 27,815.50 | 41,727.90 |
2023-09 | 29,107.70 | 43,634.40 |
2023-10 | 29,995.00 | 44,277.90 |
2023-11 | 30,290.20 | 44,557.10 |
2023-12 | 30,487.30 | 44,293.00 |
Metrekare fiyatı TL bazında Kaynak: TCMB |